中国科学院大气物理研究所大气科学和地球流体力学数值模拟国家重点实验室
State Key Laboratory of Numerical Modeling for Atmospheric Sciences and
Geophysical Fluid Dynamics (LASG)
Institute of Atmospheric Physics, Chinese Academy of Sciences
State Key Laboratory of Numerical Modeling for Atmospheric Sciences and
Geophysical Fluid Dynamics (LASG)
Institute of Atmospheric Physics, Chinese Academy of Sciences

Vol.16/No.16 December 2021
Features
The Annual Meeting and the 19th Climate System Model Symposium of the State Key Laboratory of Numerical Modelling for Atmospheric Sciences and Geophysical Fluid Dynamics (LASG), Institute of Atmospheric Physics (IAP), was held in Beijing from December 8 to10, 2021 in Beijing. Read more>>

The Paleoclimate Modelling Intercomparison Project (PMIP) celebrated its 30th anniversary online with a special 30-hour-long round-the-world marathon across time zones from December 2 to 3 2021. Read more>>

The Alliance of International Science Organizations (ANSO) is a non-profit, non-government international organization founded in 2018. Founding members include 37 scientific institutions, universities, and international organizations worldwide. ANSO aims to improve regional and global capacity in science and technology, human livelihoods and wellbeing, and to promote broader S&T cooperation and communication. Read more>>

On October 15, the third Knowledge Across Borders webinar themed Climate change, extreme events and health risks was held online by Durham University in partnership with the Chinese Academy of Sciences (CAS). Prof. Jun Jie WU, Chair in Engineering Science and Deputy Executive Dean in the Faculty of Science, Durham University presided over the webinar. Read more>>

The 2021 annual symposium of the MISSPAD project, Multi-model-Integrated Subseasonal-to-Seasonal Prediction, and Application in Disaster Risk Reduction, has been held in the National Astronomical Observatory of the Chinese Academy of Sciences, Qiannan, Guizhou Province, 28-29 July 2021. Read more>>

IAP organized a symposium on "climate change and the synergistic effect of westerly and monsoon" in Kashgar, Xinjiang on July 27, 2021. More than 100 experts, researchers, and graduate students from over ten institutes and universities, participated in the symposium. This symposium was supported by The Second Tibetan Plateau Scientific Expedition and Research (STEP) program. Read more>>

Research Progress
Seminars
No. | Date | Name | Seminar Title | Affiliation |
19. | Dec 15 | Prof. Xu Zhang | Astronomical control of climate instability | The Institute of Tibetan Plateau Research, Chinese Academy of Sciences |
18. | Nov 30 | Dr. Mingjia Shangguan | Single-photon lidar and its applications in atmospheric and oceanic remote sensing | Xiamen University |
17. | Oct 29 | Prof. Xiaoxin Zhang | Updating Research on the Atmosphere-Ionosphere Coupling Model | The National Satellite Meteorological Center of China Meteorological Administration |
16. | Oct 22 | Prof. Zhipeng Ren | Upper Atmosphere Modeling: from Earth to Planet | The Institute of Geology and Geophysics, Chinese Academy of Sciences |
15. | Oct 19 | Dr. Zengyun Hu | "Dry gets drier, wet gets wetter"? -A case study over the arid region of Central Asia | The Xinjiang Institute of Ecology and Geography, Chinese Academy of Sciences |
14. | Oct 15 | Dr. Wenxiu Zhong | Seasonally Alternate Roles of the North Pacific and the South Pacific Atmospheric Variability in Tropical Pacific Zonal Wind and ENSO | Sun Yat-sen University |
13. | Sept 27 | Prof. Song Yang | Influence of the Pacific Meridional Mode on ENSO: Sources of Uncertainty and Future Projection | Sun Yat-sen University |
12. | Sept 15 | Dr. Keith K. C. Chow | Numerical Modeling and Research on the climate of Mars | Macau University of Science and Technology |
11. | July 8 | Prof. Haijun Yang | Connecting Tibetan Plateau to Arctic and Antarctic: Seasonality and Passage | Fudan University |
10. | July 8 | Dr. Aoxing Zhang | The global radiative effect of light-absorbing wildfire aerosols and the fire-climate feedback | Southern University of Science and Technology |
9. | July 7 | Dr. Jiani Heng | Research on Statistical Modeling based on Swarm Intelligence Optimization and its Application in the Field of Wind Energy Forecasting | The Academy of Mathematics and Systems Science, Chinese Academy of Sciences |
8. | July 2 | Prof. Wei Han | New developments of Fengyun satellite data assimilation and prospects for the application in earth system assimilation | Numerical Weather Prediction Center of China Meteorological Administration |
7. | June 29 | Prof. Kai Liu | Disaster risk assessment of infrastructures along the belt and road region | Beijing Normal University |
6. | June 10 | Pak Wai Chan | Monitoring and Prediction of Low Level Windshear and Turbulence at the Hong Kong International Airport | Hong Kong Observatory |
5. | May 25 | Prof. Fei Liu | How does volcanism affect ENSO? | Sun Yat-sen University |
4. | May 14 | Prof. Xiaolei Zou | Challenges and Opportunities of Using GPS Radio Occultation Data | Nanjing University of Information Science & Technology |
3. | May 14 | Prof. Zhiyu Liu | On thermocline mixing at low latitudes | Xiamen University |
2. | May 12 | Prof. Xiaopei Lin | Ocean memory at decadal time scale | Ocean University of China |
1. | May 12 | Prof. Shiqiu Peng | On the characteristics of tidal mixing and circulations in the Andaman Sea | South China Sea Institute of Oceanology,Chinese Academy of Sciences |

Invited talks
Add: No.40, Huayanli, Beichen West Road, Chaoyang District, Beijing P.O. Box 9804, 100029, China
E-mail: lasg_newsletter@lasg.iap.ac.cn
Editors: Chuanyi Wang (wangcy@lasg.iap.ac.cn), Kangjun Chen(ckj@lasg.iap.ac.cn)
E-mail: lasg_newsletter@lasg.iap.ac.cn
Editors: Chuanyi Wang (wangcy@lasg.iap.ac.cn), Kangjun Chen(ckj@lasg.iap.ac.cn)